Category | Subject | View |
---|---|---|
Part A IQAC notices | IQAC Minutes 23-24 | - |
Part B | ||
Criterion 1 | - | |
Criterion 2 | 2.2 Number of seats earmarked for reserved category as per state govt rule | Download |
2.2.1 Slow learner and advance learner | Download | |
2.3.1 Additional documents of student centric methods such as experiential learning, participative learning | Download | |
2.3.2 ICT tools are used | Download | |
2.5.1 Mechanism of internal assessment is transparent and robust in terms of frequency and mode | Download | |
2.5.2 Mechanism to deal with internal examination related grievances is transparent time bound and efficient | Download | |
2.6.1 Programme and course outcome for all programmes are stated and displayed in the college website | Download | |
2.6.2 Attainment of programme outcomes and course outcomes are evaluated by the institution | Download | |
2.6.3 Annual report (Academic) | Download | |
2.7 Student Satisfaction Survey | Download | |
Criterion 3 | 3.2 Snctioned post of Full-Time Teachers | Download |
3.2.1 - Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Download | |
3.2.2 - Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | Download | |
3.4.3 - Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/ Red Cross/ YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. ) and/or those organised in collaboration with industry, community and NGOs during the year | Download | |
3.4.4 - Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/ Red Cross/ YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. ) and/or those organised in collaboration with industry, community and NGOs during the year & 3.4.4 Number of students participating in extension activities at 3.4.3. above during | Download | |
3.5.1 Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | Download | |
3.5.2 - Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year | Download | |
Criterion 4 | 4.1.1 Infrastructure and physical facilities for teaching-learning. | Download |
4.1.2 Facilities for cultural activities and sports | Download | |
4.1.3 ICT-enabled facilities | Download | |
4.2.1 Library as a Learning Resource | Download | |
4.2.2 Library subscriptions to e-Resources | Download | |
4.3.1 Updation of IT infrastructure | Download | |
4.4.2 Established systems and procedures for maintaining and utilizing physical, academic and support facilities | Download | |
Criterion 5 | - | |
Criterion 6 | 6.1.1 The governance of the institution is reflective of and in tune with the vision and mission of the institution | Download |
6.1.2 The effective leadership is visible in various institutional practices such as decentralization and participative management. | Download | |
6.3.1 Additional Document | Download | |
6.3.5 Performance Appraisal System for teaching staff | Download | |
6.4.1 FIn audit 2023-24 | Download | |
6.4.3 Resource mobilization | Download | |
6.5.1 Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Download | |
6.5.2 The institution reviews its teaching learning process | Download | |
6.5.3 Quality assurance initiatives of the institution | Download | |
Criterion 7 | 7.1.1 Annual Gender Sensitization Plan (AQAR 2023-24) | Download |
7.1.1 Gender Equity facilities | Download | |
7.1.9 Constitutional Obligations | Download | |
7.1.9 Any other relevant information | Download | |
7.2.1 Best Practice I and Supporting Documents of AQAR 2023-24 | Download | |
7.2.1 Best Practice II and Supporting Documents of AQAR 2023-24 | Download | |
7.3 Institutional Distinctiveness of AQAR 2023-24 | Download | |
7.3.1 Supporting documents of Institutional Distinctiveness (AQAR 2023-24) | Download |
Maulana Azad College
8, Rafi Ahmed Kidwai Rd,
Taltala, Kolkata, West Bengal
Kolkata - 700013
Contact no: 033-29730203 (Principal's Office)
Admission Email. : macadmission123@gmail.com
General Email. : maulanaazadcollegekolkata@gmail.com
Students' section : macstscc146@gmail.com
Institutional Email: info@maulanaazadcollegekolkata.ac.in
Principal's Email: principal@maulanaazadcollegekolkata.ac.in