Category | Subject | View |
---|---|---|
Part A IQAC notices | IQAC Minutes 22-23 | Download |
Part B | ||
Criterion 1 | 1.1.1 - The Institution ensures effective curriculum delivery through a well planned and documented process | Download |
1.1.2 - The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | Download | |
1.1.3 - Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year. | Download | |
1.2.1 - Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | Download | |
1.2.2.1 - How many Add on /Certificate programs are added during the year. Data requirement for year: (As per Data Template) | Download | |
1.3.1 - Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | Download | |
1.3.3 - Number of students undertaking project work/field work/ internships | Download | |
1.4.1 - Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders (a)Stakeholder Feedback Report. | Download | |
1.4.1 - Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders (b)Action Taken Report. | Download | |
1.4.2 - Feedback process of the Institution may be classified as follows | Download | |
Criterion 2 | 2.2.1 The institution assesses learning levels of the students and organizes special programmes for advanced learners and slow learners | Download |
2.2 Number of seats earmarked for reserved category as per state government rule | Download | |
2.3.1 Student centric methods, such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences | Download | |
2.5.1 The Mechanism of Internal Assessment is transparent and robust in terms of frequency and mode. | Download | |
2.5.2 Mechanism to deal with internal examination related grievances is transparent, time bound and efficient. | Download | |
2.6.1 Programme and course outcomes for all programmes offered by the institution are stated and displayed on the website and communicated to teachers and students. | Download | |
2.6.2 Attainment of programme outcomes and course outcomes are evaluated by the institution. | Download | |
2.6.3.2 Annual report (Academic) | Download | |
2.7 Student Satisfaction Survey | Download | |
Criterion 3 | 3.1.2 - Number of teachers recognized as research guides (latest completed academic year) | Download |
3.2.1 - Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Download | |
3.2.2. Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | Download | |
3.4.1 - Extension activities are carried out in the neighbourhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | Download | |
3.4.2 - Number of awards and recognitions received for extension activities from government / government recognized bodies during the year | Download | |
3.4.3 - Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs ) during the year | Download | |
3.5.1 - Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | Download | |
3.5.2 - Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year | Download | |
Criterion 4 | 4.1.1 Infrastructure and physical facilities for teaching-learning. | Download |
4.1.2 Facilities for cultural activities and sports | Download | |
4.1.3 Classrooms and seminar halls with ICT- enabled facilities | Download | |
4.1.4 Expenditure for Infrastructure augmentation | Download | |
4.2.1 Library as a Learning Resource | Download | |
4.2.2 and 4.2.3 - The institution has subscription to e-resources and Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year | Download | |
4.3.1 Updation of IT infrastructure | Download | |
Criterion 5 | 5.1.1 Number of students benefited by scholarships and free ships provided by the Government during the year | Download |
5.1.3 Capacity building and skills enhancement initiatives | Download | |
5.1.4 Career counselling offered by the institution during the year | Download | |
5.2.1 Number of placement of outgoing students during the year | Download | |
5.3.2 Institution facilitates students representation and engagement in various administrative, co-curricular and extracurricular activities | Download | |
5.4 Alumni Engagement | Download | |
Criterion 6 | 6.1.1 - The governance of the institution is reflective of and in tune with the vision and mission of the institution | Download |
6.1.2 - The effective leadership is visible in various institutional practices such as decentralization and participative management. | Download | |
6.2.1 - The institutional Strategic/ perspective plan is effectively deployed | Download | |
6.2.2 - The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | Download | |
6.2.3 - Implementation of e-governance in areas of operation | Download | |
6.3.1 - The institution has effective welfare measures for teaching and non- teaching staff | Download | |
6.3.2.1 - Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the year | Download | |
6.3.3.1 - Total number of professional development /administrative training Programmes organized by the institution for teaching and non teaching staff during the year | Download | |
6.3.4.1 - Total number of teachers attending professional development Programmes viz., Orientation / Induction Programme, Refresher Course, Short Term Course during the year | Download | |
6.3.5 - Institutions Performance Appraisal System for teaching and non- teaching staff | Download | |
6.4.1 - Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections within a maximum of 200 words | Download | |
6.4.3 - Institutional strategies for mobilization of funds and the optimal utilization of resources | Download | |
6.5.1 - Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Download | |
6.5.2 - The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | Download | |
6.5.3 - Quality assurance initiatives of the institution include:
|
Download | |
Criterion 7 | 7.1.1 - Gender equity | Download |
7.1.9 - Constitutional obligations | Download | |
7.2.1 - Best Practice I of AQAR 2022-23 | Download | |
7.2.1 - Best Practice II of AQAR 2022-23 | Download |
Maulana Azad College
8, Rafi Ahmed Kidwai Rd,
Taltala, Kolkata, West Bengal
Kolkata - 700013
Contact no: 033-29730203 (Principal's Office)
Admission Email. : macadmission123@gmail.com
General Email. : maulanaazadcollegekolkata@gmail.com
Students' section : macstscc146@gmail.com
Institutional Email: info@maulanaazadcollegekolkata.ac.in
Principal's Email: principal@maulanaazadcollegekolkata.ac.in