Category | Subject | View |
---|---|---|
Part A extended profile | 3.2 Number of sanctioned posts in the year | Download |
Criterion 1 | 1.3.2 - Number of courses that include experiential learning through project work/field work/internship during the year | Download |
1.3.3 - Number of students undertaking project work/field work/ internships | Download | |
Criterion 2 | 2.7 Student Satisfaction Survey | Download |
Criterion 3 | 3.2.1 - Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Download |
3.5.1 Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | Download | |
Criterion 4 | 4.1.1 Infrastructure and physical facilities | Download |
4.1.2 Facilities for cultural activities, sports, etc. | Download | |
4.1.3 Classrooms and seminar halls with ICT- enabled facilities | Download | |
4.2.1 Library learning resource and automation | Download | |
4.3.1 IT infrastructure (computers, LAN, Wi-fi) | Download | |
4.4.2 Established systems and procedures for maintaining and utilizing physical, academic and support facilities | Download | |
Criterion 5 | 5.1.1 Number of students benefited by scholarships and free ships provided by the Government during the year | Download |
5.1.3 Capacity building and skills enhancement initiatives | Download | |
5.2.1 Number of placement of outgoing students during the year | Download | |
5.2.2 Number of students progressing to higher education during the year | ||
1. Bengali | Download | |
2. Chemistry | Download | |
3. English | Download | |
4. Islamic History and Culture | Download | |
5. Mathematics | Download | |
6. Microbiology | Download | |
7. Persian | Download | |
8. Physics | Download | |
9. Statistics | Download | |
10. Urdu | Download | |
11. Zoology | Download | |
5.2.3 Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | Download | |
Criterion 6 | 6.2.2 - The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | Download |
6.3.4 Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | Download | |
Criterion 7 | 7.1.8 Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 200 words). | Download |
7.1.9 Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Download | |
Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | Download |
Maulana Azad College
8, Rafi Ahmed Kidwai Rd,
Taltala, Kolkata, West Bengal
Kolkata - 700013
Contact no: 033-29730203 (Principal's Office)
Admission Email. : macadmission123@gmail.com
General Email. : maulanaazadcollegekolkata@gmail.com
Students' section : macstscc146@gmail.com
Institutional Email: info@maulanaazadcollegekolkata.ac.in
Principal's Email: principal@maulanaazadcollegekolkata.ac.in