Category | Subject | View |
---|---|---|
Part A IQAC notices | IQAC Notice 20th Feb, 2023 | Download |
IQAC Notice dated 13th April, 2023 | Download | |
IQAC Notice 29th April | Download | |
IQAC notice 22nd May, 2023 | Download | |
Part B | 3.2 Number of sanctioned posts during the year | Download |
Criterion 1 | 1.1.1. Curricular Planning and Implementation | Download |
1.1.2. Additional_Information | Download | |
1.1.3 Teachers Academic Assignment | Download | |
1.1.3 Additional Information | Download | |
1.2.1 Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | Download | |
1.2.2 Add on /Certificate programs offered during the year | Download | |
1.2.2.1 Brochure or any other document relating to Add on Certificate programs | Download | |
1.3.1. Course excerpts from the syllabi | Download | |
1.3.1 Additional Information | Download | |
1.3.2 Number of Courses that include experiential learning through project work/field work/internship during the year | Download | |
1.3.2 Additional Information | Download | |
1.3.3 Number of students undertaking project work/field work/ internships | Download | |
1.3.3 Additional Information | Download | |
1.4.1. Action Taken | Download | |
1.4.1 URL for stakeholder feedback Report | Download | |
1.4.2 Feedback Analysis | Download | |
Criterion 2 | Programme Outcome and Course Outcome |
Download |
2.3.1 Student centric methods such as experimental learning, participative learning and problem solving methodologies are used for enhancing learning experiences. | Download | |
2.5.1 Mechanism of Internal Assessment is transparent and robust in terms of frequency and mode. | Download | |
2.5.2 Mechanism to deal with internal examination related grievances is transparent, time bound and efficient. | Download | |
2.6.2 Attainment of programme outcomes and course outcomes are evaluated by the institution. | Download | |
2.6.3.2 Annual report (Academic) | Download | |
2.7 student satisfaction survey |
Download | |
Teachers using ICT tools | Download | |
Mentor-Mentee | Download | |
Slow-Advanced Learner | Download | |
Criterion 3 | 3.1.2 - Number of teachers recognized as research guides (latest completed academic year) | Download |
3.2.1 - Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Download | |
3.2.2. Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | Download | |
3.4.1 - Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | Download | |
3.4.2 - Number of awards and recognitions received for extension activities from government / government recognized bodies during the year | Download | |
3.4.3 - Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs ) during the year | Download | |
3.5.1 - Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | Download | |
3.5.2 - Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year | Download | |
Download | ||
Criterion 4 | 4.1.3 Classrooms and seminar halls with ICT- enabled facilities | Download |
4.1.4 Expenditure for Infrastructure augmentation | Download | |
4.2.2 and 4.2.3 - The institution has subscription to e-resources and Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year | Download | |
Criterion 5 | 5.1.1 Number of students benefited by scholarships and free ships provided by the Government during the year | Download |
5.1.2 Number of students benefited by scholarships and free ships provided by the institution/non-government agencies during the year | Download | |
5.1.3 Capacity building and skills enhancement initiativ | Download | |
5.1.4 Career counselling offered by the institution during the year | Download | |
5.2.1 Number of placement of outgoing students during the year | Download | |
5.2.2 Number of students progressing to higher education during the year (Arabic, Bengali, Chemistry, English, Islamic History and Culture , Mathematics, Microbiology, Persian, Physics, Statistics, Urdu, Zoology, Sociology, Philosophy, Economics, History, Commerce, Sanskrit) | Download | |
5.2.3 Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | Download | |
5.3.1 Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level during the year | Download | |
5.3.3 Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | Download | |
Criterion 6 | 6.1.1 Governance of the institution and vision and mission | Download |
6.1.2 Effective leadership | Download | |
6.2.1 institutional Strategic Perspective Plan | Download | |
6.2.2 functioning of the institutional bodies | Download | |
6.2.3 Implementation of e-governance | Download | |
6.3.1 effective welfare measures for teaching and non- teaching staff | Download | |
6.3.4.1 teachers attending professional development Programmes | Download | |
6.3.5 Institutions Performance Appraisal System | Download | |
6.4.1 financial audits | Download | |
6.4.3 Institutional strategies for mobilization of funds | Download | |
6.5.1 IQAC contributions | Download | |
6.5.2 The institution reviews | Download | |
6.5.3 | Download | |
Criterion 7 | 7.1.1 Measures initiated by the Institution for the promotion of gender equity during the year. (Any other relevant information) |
Download |
7.1.9 Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens Details of activities that inculcate values; necessary to render students in to responsible citizens: |
Download | |
7.1.9 - Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens: Any other relevant information: |
Download | |
7.2 - Best Practices Best Practice I |
Download | |
7.2 - Best Practices Best Practice II |
Download | |
7.3.1 - Institutional Distinctiveness | Download |
Maulana Azad College
8, Rafi Ahmed Kidwai Rd,
Taltala, Kolkata, West Bengal
Kolkata - 700013
Contact no: 033-29730203 (Principal's Office)
Admission Email. : macadmission123@gmail.com
General Email. : maulanaazadcollegekolkata@gmail.com
Students' section : macstscc146@gmail.com
Institutional Email: info@maulanaazadcollegekolkata.ac.in
Principal's Email: principal@maulanaazadcollegekolkata.ac.in